Send inquiry
Model Number: WZW-500W
Brand Name: Powerhero
Key Specifications/Special Features:
Product Feature---True sinewave with very low harmonic distortion, best for all kinds of appliances.--- True C.R.G.O toroidal transformer, lower static loss, more energy saving.---Integrated frequency automatic tracking technology, generator compatible.---With wide AVR range 140VAC to 275V AC gives you stable voltage at mains mode.---Big charging current, 3 stage battery charger---32-bit high speed MCU control with accurate detection---LED Display selectable.
| Model | WZW-500 | WZW-800 | WZW-1000 | WZW-1500 | WZW-2000 | WZW-2500 | WZW-3000 | WZW-5000 | |
| Rated Capacity | 500VA | 800VA | 1000VA | 1500VA | 2000VA | 2500VA | 3000VA | 5000VA | |
| Rated Power | 300W | 500W | 700W | 1050W | 1400W | 1800W | 2100W | 3500W | |
| Transformer | C.R.G.O. toroidal transformer | ||||||||
| Interface | LED graphic | ||||||||
| Display Status | working & loading & battery | ||||||||
| Working Mode | PV(Photovoltaic priority) / AC(AC priority)optional | ||||||||
| Input | Voltage | 140~275 Vac | |||||||
| Frequency | 45~65 Hz | ||||||||
| Output | Voltage | 220Vac ±3% for inverter;190V-245V for avr | |||||||
| Frequency | 50/60 Hz ± 0.3Hz, subject to the main | ||||||||
| Wave Form | pure sinve wave | ||||||||
| Wave Distortion | ≤ 3% | ||||||||
| Protection | overload / high temperature / output high voltage / output low voltage / battery low voltage / short circuit / over-charge / over-discharge / reversed polarity(optional) | ||||||||
| Transfer Time | ≤ 4ms | ||||||||
| Battery Voltage | 12V DC | 12V DC | 12V DC | 24V DC | 24V DC | 24V DC | 48V DC | 48V DC | |
| Charge Voltage | 13.8V±0.5V | 13.8V±0.5V | 13.8V±0.5V | 27.6V±0.6V | 27.6V±0.6V | 27.6V±0.6V | 55V±1V | 55V±1V | |
| Low Battery Voltage Limit | 10.9V ±0.3V | 10.9V ±0.3V | 10.9V ±0.3V | 21.8V ±0.6V | 21.8V ±0.6V | 21.8V ±0.6V | 42V ±1V | 42V ±1V | |
| Battery Low Voltage Protection Point | 10.2V ±0.3V | 10.2V ±0.3V | 10.2V ±0.3V | 20.5V ±0.6V | 20.5V ±0.6V | 20.5V ±0.6V | 41V ±1V | 41V ±1V | |
| Charge Current | Max. 10A/15A/20A optional | ||||||||
| Cooling System | Yes | ||||||||
| Environmental | Operating Temperature | 0 - 40 ℃ | |||||||
| Relative Humidity | 10%~90% RH, non-condensing | ||||||||
| Storage Temperature | ﹣15 - 45 ℃ | ||||||||
| Packing | Machine Size(mm) | 259x257x149 | 310x312x167 | 540x330x130 | |||||
| Qty/Ctn | 2 | 1 | 1 | ||||||
| Carton Size (mm) | 670x360x235 | 420x400x265 | 645x435x245 | ||||||
| Carton G.W. (kg) | 7.30 | 7.90 | 9.30 | 10.30 | 13.50 | 15.30 | 23 | 26 | |
Shipping Information:
- Lead Time: 20 - 30 days
- HTS Code: 8504.40.30 90
- Dimensions per Unit: 67 × 36 × 23.5 Centimeters
- Weight per Unit: 8 Kilograms
- Units per Export Carton: 2
- Export Carton Dimensions L/W/H: 67 × 36 × 23.5 Centimeters
- Export Carton Weight: 8 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
