Send inquiry
Model Number: MT-FMG-C01
Key Specifications/Special Features:
1. Certification: ISO 9001:20082. Materials: FRP3. Application:Bridge walkways/platforms/walkways/pedestrian ramps/decks4. End use market:Chemical industry/printing industry/power plant/waste water treatment plant/food processing plant5. Product advantage: Light weight, high strength, corrosion resistance, inflaming retarding, deslick, insulation, heat insulation, easy to cut, long life and so on
| No. | Panel Size Available(mm) | Thickness(mm) | Mesh Size(mm) | Open area % | Weight(Kg/piece) |
| 1 | 1220×3660 | 25 | 38×38 | 69 | 55 |
| 2 | 1220×3660 | 30 | 38×38 | 69 | 65 |
| 3 | 1220×3660 | 38 | 38×38 | 69 | 83 |
| 4 | 1000×2000 | 25 | 38×38 | 69 | 25 |
| 5 | 1000×2000 | 30 | 38×38 | 69 | 29 |
| 6 | 1000×2000 | 38 | 38×38 | 69 | 37 |
| 7 | 1000×4000 | 25 | 38×38 | 69 | 50 |
| 8 | 1000×4000 | 30 | 38×38 | 69 | 58 |
| 9 | 1000×4000 | 38 | 38×38 | 69 | 74 |
| 10 | 1220×3660 | 50 | 50×50 | 72 | 96 |
| 11 | 1007×3007 | 13 | 38×38 | 69 | 19 |
| 12 | 1007×3007 | 25 | 40×40 | 64 | 36 |
| 13 | 1007×3007 | 40 | 40×40 | 64 | 58 |
| 14 | 1007×2007 | 25 | 40×40 | 64 | 24 |
| 15 | 1007×2007 | 40 | 40×40 | 64 | 39 |
| 16 | 1007×4007 | 25 | 40×40 | 64 | 48 |
| 17 | 1007×4007 | 40 | 40×40 | 64 | 77 |
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 15 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
