Send inquiry
| Backhoe loader matched with TG1454 tractor | ||||
|
|
|
|
|
| Parameters | ||||
| Type | HW-03 | HW05 | HW06 | HW12 |
|---|---|---|---|---|
| Power (hp) | 25-30 | 40-55 | 60-80 | 120-140 |
| Maximum Excavation Depth (mm) | 1850 | 2100 | 2600 | 3000 |
| Maximum Flat Bottom Excavation Depth (mm) | 1600 | 2000 | 2500 | 2900 |
| Maximum Excavation Height (mm) | 2500 | 3400 | 3510 | 3900 |
| Maximum Dumping Height (mm) | 1400 | 1760 | 2000 | 2200 |
| Ground Clearance (mm) | 280 | 290 | 290 | 290 |
| Maximum Excavation Radius (mm) | 2800 | 3360 | 3930 | 4500 |
| Dumping Distance (mm) | 1040 | 1187 | 1945 | 2100 |
| Bucket Capacity m3 | 0.03 | 0.048 | 0.06 | 0.2 |
| Remarks | The operating power source is optional from tractor hydraulic output or power output. | |||




