| kresoxim-methyl() | |
| Basic Characteristc | |
| C.A.S No. | 143390-89-0 |
| Structural formula | C18H19NO4 |
| Molectural Weight | 313.35 |
| Physical properties | |
| Form | White needle-like crystal |
| Melting point(ºC) | 68~69 |
| Boiling point(ºC,Normal atmosphere) | 202~208 |
| Flash point(ºC) | >100 |
| Vapor Pressure(Pa,25 ºC) | 213×10-3 |
| Soluability | 50~100g/L for alcohol,arene,ester and ketone. Insoluability for CHAs 142mg/L for wather |
| Molecular data structure | |
| Molar refraction | 87.92 |
| Molar volum(cm3/mol) | 284.1 |
| Parachor(90.2K) | 700.1 |
| Surface tension(dyne/cm | 36.8 |
| Dielectric constant | |
| Polarizability(10-24cm3) | 34.85 |
| monoisotopic mass | 313.131408 Da |
| Nominal mass | 313 Da |
| Average mass | 313.3478 Da |
| Application | |
| Usage | |
| Storage | 0~6 ºC storage |
| Package | |


By certification 









