Model Number: HBXXL-53713
Brand Name: XIN XIANG LONG
Key Specifications/Special Features:
Executive standard: SAE J188 GB/T20461-2006Performance: Reduce noise, decrease vibration, resistance to high pressure, impulse & ozoneColor: black
Construction: woven or twisted
Package and size: customized
| No. | Test properties and conditions | property requirements |
| 1 | Pulse fatigue resistance (pulse pressure):0-10.3Mpa | 225000times without deformation and rupture |
| 2 | Media temperature: 135.C± 2.C | 225000times without deformation and rupture |
| 3 | Pulse frequency: 30-40 times/min | 225000times without deformation and rupture |
| 4 | Environment temperature:100.C± 5.C | 225000times without deformation and rupture |
| 5 | Pull test: | Min pull-off strength joints |
| 6 | (-40.C*24h)Low temperature resistance | No cracks, split, stratification |
| 7 | Adhesion between layers | min.1.8/Nmm |
| 8 | Burst strength | min 41.5Mpa |
| 9 | Ozone resistance (50pphm, 40.C *72h) | No cracks |
| 10 | Volumetric expansion (8.97Mpa*2min) | 19-20 cm 3/m |
| 11 | Length change rate(10.3 Mpa) | -5%~±2% |
Shipping Information:
- FOB Port: Guangzhou, Shanghai, Shenzhen
- Lead Time: 10 - 25 days
- Units per Export Carton: 20
- Export Carton Dimensions L/W/H: 50 × 40 × 37 Centimeters
- Export Carton Weight: 0.5 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- North America
- Western Europe



By certification 


