Model Number: PID-01-2002A
Brand Name: KRISH EXPOIRTS
Key Specifications/Special Features:
r Advantage:Good quality with COMPETITIVE priceDifferent size availableDifferent thickness(0.3mm-0.6mm)availableVariety of handles/knobs/lids availablePopular Design
Safe to use and easy to clean
Metal products according to customers drawing or requirements
Food grade s/s material
Healthy and nutrient
impact bonded bottom toensure quick and even heat distribution
Superior high quality, food grade s/s materialsafe for food touching,energy saving.
- Item No:PID-01-2002
- Metal:stainless steel
- Polishing:exterior & interior mirror polishing
- Thickness:Different thickness(0.3mm-0.6mm & more)available
| Type | Cookware, Tableware etc. |
| Material | Metal |
| Metal Type | Stainless Steel/Copper/Silicone/Aluminium |
| Certification | FDA, CE / EU, SGS |
| Feature | Eco Friendly |
| Place of Origin | Mahrashtra, India |
| Brand Name | Krish/Tramix/Matrexxx/National Star/OEM |
| Model Number | |
| Finish | Mirror/Matt/Silver Touch/Sand Polish |
| Lid | Stainless Steel/Glass Lid |
| Magnetic/Non Magnetic | Non Magnetic and Sturdy |
| Dish Wash | Dishwasher Safe |
| Comfort | Comfortable to hold and easy to clean |
| Lead Time | 40-50 days after receipt of 25% Deposit |
| Color | Variety of Colors |
| Bottom | 3 Layer/5 Layer |
| Logo | Logo-Print as per customer requirement |
| OEM | Based on Customer’s requirement and Quantity |
| Handle/Knob | Variety of Stainless Steel/Bakelite/Knobs to choose from |
| Sample | Offered on freight Collect Basis |
| Price | Ranges b/w 1 - 50 USD |
| Size | |
| MOQ | 1000 Pieces/Sets |
| Port of Loading | Mumbai |
| Payment Terms | L/c at Sight or 25% Advance & Balance against B/L |
| Supply Ability | 100 MT/month |
| Packaging Details | Customized Packing in Gift Boxes, Color Boxes, Cartons, Bulk packing Depends on quantity or as per Customer requirements. Bubble Bag + Export Carton with customized design packing can be done on demand. |
| Delivery Lead Time | 40 to 50 days after receiving 25% advance |
| Specification |
Shipping Information:
- FOB Port: MUMBAI
- Lead Time: 30 - 60 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe



By certification 





