Model Number: KP-DW7P-C017
Brand Name: KEYPOWER
Key Specifications/Special Features:
7kVA diesel generator, silent type, Korea Daewoo/StamfordKeypower diesel generator range and general specs:Ratedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1,500/1,800/3,000/3,600rpmNoiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| * Different brands of engine, alternator and controller as an options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO 9001-2008, ISO 14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset model | KP-DW9P-1 | ||
| Prime power (kW/KVA) | 5.6/7 | Standby power(kW/KVA) | 6.4/8 |
| Rated voltage | 220V | Power factor | 0.8~1.0 |
| Engine model | DW1.4-D3 | Alternator model | Stamford P1044E |
| Control system | Deepsee | Battery capacity | 12V |
| Frequency | 50/60Hz | Fuel tank capacity(L) | 55 |
| Diesel engine technical data | |||
| Number of cylinders | 3 | ||
| Cylinder arrangement | vertical in-line | ||
| Displacement (L) | 1.36 | ||
| Aspiration | Natural aspiration | ||
| Bore x stroke (mmxmm) | 80*90 | ||
| Compression ratio | 18.0:1 | ||
| Speed governor | Electrical | ||
| Cooling system | Water-cooled, 50°C radiator as standard | ||
| Fuel consumption at 100% load (L/H) | 3.2 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe



By certification 







