Model Number: CDD041
Brand Name: BOZHONG
Key Specifications/Special Features:
Q235 S235jr mild steel hot rolled H beam sizesDescriptions:H profile steel, an economic and efficient cross-section material with better arrangement of sectional area and reasonable proportion between strength and weight, is widely used in industrial plants, civil buildings, bridges, electrified brackets of railway and other building projects, due to its advantages in bending ability, simple construction, low cost and light weight.With abundant technical strength and advanced equipment, we have been undertaking kinds of design and manufacture of uniform and variable cross-section H-beams.1. Material: Q235, Q345, ASTM A283 C etc.2. Size: Any sizes as client's drawings or request.3. Surface: Painting or hot dipped galvanized4. Length: As requested
6. Technique: Welded, galvanized
7. Other dimensions or shapes are available.
8. Standard: CE SGS BV JIS
9. Packing: In bulk or in bundle
6. Technique: Welded, galvanized
7. Other dimensions or shapes are available.
8. Standard: CE SGS BV JIS
9. Packing: In bulk or in bundle
| Size | Unit Weight | Size | Unit Weight |
| A*B*t 1*t 2 m/m | kg/m | A*B*t 1*t 2 m/m | kg/m |
| 100*50*5*7 | 9.3 | 350*250*9*14 | 79.7 |
| 100*100*6*8 | 17.2 | 350*350*12*19 | 137 |
| 125*60*6*8 | 13.2 | 400*200*8*13 | 66 |
| 125*125*6.5*9 | 23.8 | 390*300*10*16 | 107 |
| 148*100*6*9 | 21.1 | 400*400*13*21 | 172 |
| 150*75*5*7 | 14 | 450*200*9*14 | 76 |
| 150*150*7*10 | 31.5 | 450*300*11*18 | 124 |
| 169*125*5.5*8 | 23.3 | 500*200*10*16 | 89.6 |
| 175*90*5*8 | 18.1 | 500*200*11*19 | 103 |
| 175*175*7.5*11 | 40.2 | 500*300*11*15 | 114 |
| 194*150*6*9 | 30.6 | 500*300*11*18 | 128 |
| 200*100*5.5*8 | 21.3 | 600*200*11*17 | 106 |
| 200*200*8*12 | 49.9 | 600*200*12*20 | 120 |
| 250*125*6*9 | 29.6 | 582*300*12*17 | 137 |
| 224*175*7*11 | 44.1 | 588*300*12*20 | 151 |
| 250*250*9*14 | 72.4 | 594*300*14*23 | 175 |
| 300*150*6.5*9 | 36.7 | 700*300*13*20 | 166 |
| 294*200*8*12 | 56.8 | 700*300*13*24 | 185 |
| 298*201*9*14 | 65.4 | 800*300*14*26 | 210 |
| 300*300*10*15 | 94 | 900*300*16*28 | 243 |
| 350*175*7*11 | 49.6 | 912*302*18*34 | 286 |
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 7 - 15 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe



By certification 



